Browse Categories
Search
Products
Details
DWDM SFP + 10 g optical module
DWDM SFP + 10 g optical module, which is the SFP + encapsulated small hot plug, double two-way Wan Zhao optical fiber module.Support 10.5 Gbps transmission rate, adopt EML COOLED emitting laser (than traditional DFB laser is more suitable for high speed and long distance transport), center wavelength from 1560.61 nm ~ 1530.33 nm, a total of 39 band in 9/125 um SMF on the standard single-mode optical fiber transmission distance up to 40 km Transceiver.Working temperature range in the Standard: 0 to + 70 ° C/Industrial: - between 40 to + 85 ° C, with the function of digital diagnostic monitor.40 km is mainly used in 10 gbase DWDM Ethernet Transceiver Wan Zhao Ethernet, etc.Has the characteristics of high density low power consumption, the product has high cost performance.Product is compatible with CISCO, HP, huawei, brocade, QLogic, H3C, 3 com, JUNIPER, and mainstream related equipment such as EXTREME.Products through the CE, FCC, RoHS and other international certification.F - tone production of DWDM SFP + 10 g series light transmission distance of 40 km Transceiver module support ~ 120 km Transceiver,
The corresponding transmission Wavelength has a C - band lambda C where Guide
Duplex Simplex Armored Multimode SingleMode Branch
ITU Channel Product Code | Frequency(THz) | Wavelength | ITU Channel Product Code | Frequency(THz) | Wavelength |
17 | 191.7 | 1563.86 | 40 | 194 | 1545.32 |
18 | 191.8 | 1563.05 | 41 | 194.1 | 1544.53 |
19 | 191.9 | 1562.23 | 42 | 194.2 | 1543.73 |
20 | 192 | 1561.42 | 43 | 194.3 | 1542.94 |
21 | 192.1 | 1560.61 | 44 | 194.4 | 1542.14 |
22 | 192.2 | 1559.79 | 45 | 194.5 | 1541.35 |
23 | 192.3 | 1558.98 | 46 | 194.6 | 1540.56 |
24 | 192.4 | 1558.17 | 47 | 194.7 | 1539.77 |
25 | 192.5 | 1557.36 | 48 | 194.8 | 1538.98 |
26 | 192.6 | 1556.55 | 49 | 194.9 | 1538.19 |
27 | 192.7 | 1555.75 | 50 | 195 | 1537.4 |
28 | 192.8 | 1554.94 | 51 | 195.1 | 1536.61 |
29 | 192.9 | 1554.13 | 52 | 195.2 | 1535.82 |
30 | 193 | 1553.33 | 53 | 195.3 | 1535.04 |
31 | 193.1 | 1552.52 | 54 | 195.4 | 1534.25 |
32 | 193.2 | 1551.72 | 55 | 195.5 | 1533.47 |
33 | 193.3 | 1550.92 | 56 | 195.6 | 1532.68 |
34 | 193.4 | 1550.12 | 57 | 195.7 | 1531.9 |
35 | 193.5 | 1549.32 | 58 | 195.8 | 1531.12 |
36 | 193.6 | 1548.51 | 59 | 195.9 | 1530.33 |
37 | 193.7 | 1547.72 | 60 | 196 | 1529.55 |
38 | 193.8 | 1546.92 | 61 | 196.1 | 1528.77 |
39 | 193.9 | 1546.12 | |
Related Products
|
|
|
|